
Model monthly repayments, principal vs interest split, and compare live interest rates across major Indian banks.
Skip EMI during college, but interest still adds up
Your monthly payment and full interest breakdown: one step away.
For ₹8.0L over 7 years, sorted cheapest first
| Bank | Interest Rate | Monthly EMI |
|---|---|---|
![]() Union Bank of IndiaCheapest Lowest rate in India · nil fee | 7.1% | ₹12,113/mo +₹2.2L int. |
![]() Punjab National Bank 1% fee above ₹7.5L | 8.1% | ₹12,509/mo +₹2.5L int. |
![]() State Bank of India 0.5% off for women | 8.15% | ₹12,529/mo +₹2.5L int. |
Bank of Baroda Premier institution focus | 8.45% | ₹12,649/mo +₹2.6L int. |
![]() Canara Bank 100% finance up to ₹4L | 9.15% | ₹12,932/mo +₹2.9L int. |
![]() Bank of India Reliable public sector | 9.35% | ₹13,014/mo +₹2.9L int. |
ICICI Bank Fast processing · 1% fee | 10.25% | ₹13,385/mo +₹3.2L int. |
![]() HDFC Bank 1% fee above ₹7.5L | 10.5% | ₹13,489/mo +₹3.3L int. |
Axis Bank No collateral · max 12yr | 13.7% | ₹14,860/mo +₹4.5L int. |






Watch your principal balance shrink over time.
| Year | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| Yr 1 | ₹1,54,455 | ₹85,943 | ₹68,512 | ₹7,14,057 |
| Yr 2 | ₹1,54,455 | ₹94,005 | ₹60,450 | ₹6,20,052 |
| Yr 3 | ₹1,54,455 | ₹1,02,823 | ₹51,632 | ₹5,17,229 |
| Yr 4 | ₹1,54,455 | ₹1,12,469 | ₹41,986 | ₹4,04,760 |
| Yr 5 | ₹1,54,455 | ₹1,23,019 | ₹31,436 | ₹2,81,741 |
| Yr 6 | ₹1,54,455 | ₹1,34,559 | ₹19,896 | ₹1,47,182 |
| Yr 7 | ₹1,54,455 | ₹1,47,182 | ₹7,273 | Paid Off |
Clear, accurate answers based on official guidelines and real mentorship experience.

Speak directly with Jeevithram Mamidala. Every student profile is evaluated personally, with zero sales reps and zero automated templates.