Costs in rupees, intakes, work rights and who each country actually suits. Start with your priority, not a brochure.
Indicative annual tuition. Open a card for the full guide.
Most students pick a country first and justify it later. Pick the priority first. The country follows.
Public tuition near zero, or short one-year programmes that halve living costs.
Published points systems where a master's plus local work leads to residency.
Twelve-month taught master's. Back in the job market a year sooner.
Largest labs, most funded PhD pipelines, and long STEM work extensions.
Established diaspora cities: easier housing, food, and first-week logistics.
Three entry points a year, so a missed deadline costs months, not a year.
Annual figures for international master's students. Rupee column at ECB rates of 2026-10-16.
| Country | Tuition / yr | Living / yr | Year one, ₹ | Intakes | Post-study work | Universities |
|---|---|---|---|---|---|---|
| United Kingdom | £12k–97k | £12k–16k | ₹36.0L | September, January, November, Summer | 2 yrs Graduate Route | 154 |
| United States | $0k–76k | $14k–22k | ₹53.2L | Fall, Spring | 1 to 3 yrs OPT | 181 |
| Canada | C$18k–48k | C$12k–16k | ₹24.1L | September, January, May | Up to 3 yrs PGWP | 70 |
| Ireland | €11k–32k | €12k–15k | ₹30.4L | September, January | 2 yrs stay-back | 23 |
| Germany | €0k–39k | €11k–14k | ₹13.6L | Winter, Summer | 18-month job seeker | 113 |
| Australia | A$22k–52k | A$16k–22k | ₹33.7L | February, July, November | 2 to 4 yrs (485) | 43 |
| France | €4k–100k | €11k–15k | ₹25.6L | September, January | 1 to 2 yrs APS | 56 |
| New Zealand | NZ$21k–36k | NZ$15k–18k | ₹21.8L | February, July, November | Up to 3 yrs | 24 |
Tuition is the listed range across universities in our dataset. Year one uses the median tuition plus mid-range living. Work rights change; confirm on the government site before you plan around them.
Filter 664 universities by budget, IELTS band and course. Shortlist, compare, see them on the map.
Open the University Finder